Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Beaconsfield D | Andy Bowers | Lost | ||
2 | Home | 3 | Meole Brace G | Kevin Price | Won | ||
3 | Away | 3 | Meole Brace C | Julian Cooke | Lost | ||
4 | Home | 1 | Condover A | Dougie Williams | Won | ||
6 | Home | 1 | Meole Brace D | Martin Cane | Lost | ||
7 | Away | 1 | Unison F | Mal Edwards | Lost | ||
8 | Home | 1 | Meole Brace B | Dan Manning | Lost | ||
9 | Away | 2 | Meole Brace E | Andrew Corfield | Won | ||
10 | Home | 1 | Condover B | Bill Duckett | Won | ||
11 | Away | 1 | Harlescott F | Dan Morris | Won | ||
12 | Home | 1 | Beaconsfield D | Andy Sparkes | Won | ||
13 | Away | 1 | Meole Brace G | Mike Beer | Lost | ||
14 | Home | 1 | Meole Brace C | Mike Jones | Won | ||
15 | Away | 1 | Condover A | Rhys Williams | Won | ||
17 | Away | 1 | Meole Brace D | Kevin Ebrey | Lost | ||
18 | Home | 1 | Unison F | Matty Edwards | Won | ||
19 | Away | 1 | Meole Brace B | Anthony Richards | Lost | ||
20 | Home | 1 | Meole Brace E | Andrew Prestwich | Won | ||
21 | Away | 1 | Condover B | Terry Burgess | Won | ||
22 | Home | 1 | Harlescott F | Neil Thomas | Won | ||
W12-L8 |