HBB | HB | Harlescott C | FT | Frames | Frames | FT | Meole Brace E | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Craig Weaver | 61 | 1 | 0 | 35 | Andrew Prestwich | ||||
Tony Preece | 48 | 1 | 0 | 13 | Andrew Corfield ⓒ | ||||
Neil Mitchell | 50 | 0 | 1 | 54 | Martin Blizard | ||||
0 | 0 | 1 | 42 | Pete Connor | |||||
Final score | 159 | 2 | 2 | 144 | |||||
Previous match Meole Brace E 1-3 Harlescott C |