Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Condover A | Rhys Williams | Lost | ||
2 | Home | 1 | Meole Brace D | Martin Cane | Lost | ||
3 | Away | 3 | Meole Brace B | Dave Gittins | Won | ||
4 | Home | 2 | Condover B | Bill Duckett | Lost | ||
5 | Away | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
6 | Home | 3 | Meole Brace C | Mike Jones | Lost | ||
9 | Home | 3 | Harlescott C | John Rigby | Won | ||
10 | Away | 4 | Harlescott F | Dan Morris | Won | ||
11 | Home | 4 | Meole Brace G | Kevin Price | Lost | ||
12 | Home | 1 | Condover A | Dean Stone | Won | ||
13 | Away | 4 | Meole Brace D | Robson Webster | Won | ||
14 | Home | 1 | Meole Brace B | Anthony Richards | Won | 27 | |
15 | Away | 2 | Condover B | Terry Burgess | Won | ||
16 | Home | 3 | Beaconsfield D | Andy Bowers | Won | ||
20 | Away | 3 | Harlescott C | Neil Mitchell | Won | ||
21 | Home | 4 | Harlescott F | Stephen Memmott | Won | ||
22 | Away | 4 | Meole Brace G | Adam Jones | Lost | ||
W10-L7 |