HBB | HB | Meole Brace E | FT | Frames | Frames | FT | Meole Brace C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Pete Connor | 59 | 0 | 1 | 73 | Ross O'Callaghan ⓒ | ||||
Tim Corfield | 31 | 0 | 1 | 52 | Danny Sumner | ||||
Martin Blizard | 37 | 0 | 1 | 47 | Mike Jones | ||||
Andrew Prestwich | 56 | 0 | 1 | 58 | Scott Davidson | ||||
Final score | 183 | 0 | 4 | 230 | |||||
Future match Meole Brace C 3-1 Meole Brace E |