Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Condover B | Alan Darby | Won | ||
2 | Home | 1 | Beaconsfield D | Steve Switonski | Won | ||
5 | Home | 1 | Unison F | Mal Edwards | Lost | ||
6 | Away | 3 | Meole Brace E | Martin Blizard | Won | ||
7 | Home | 2 | Harlescott F | Jordan Phillips | Won | ||
8 | Away | 2 | Meole Brace G | Peter Price | Won | ||
9 | Home | 2 | Condover A | Dougie Williams | Won | ||
10 | Away | 3 | Meole Brace D | Alex Nutall | Won | ||
11 | Home | 4 | Meole Brace B | Dan Manning | Lost | ||
12 | Home | 1 | Condover B | Terry Burgess | Won | ||
13 | Away | 2 | Beaconsfield D | Andy Sparkes | Lost | ||
14 | Away | 1 | Harlescott C | Craig Weaver | Lost | ||
16 | Away | 1 | Unison F | Mal Edwards | Won | ||
17 | Home | 2 | Meole Brace E | Pete Connor | Won | ||
18 | Away | 3 | Harlescott F | Paul Meredith | Won | ||
19 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | ||
20 | Away | 3 | Condover A | Dougie Williams | Lost | ||
22 | Away | 3 | Meole Brace B | Anthony Richards | Won | ||
W12-L6 |