Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace G | Kevin Price | Won | ||
2 | Home | 3 | Condover A | Paul Rumbold | Won | ||
3 | Away | 3 | Meole Brace D | Mike Hughes | Won | ||
4 | Home | 2 | Meole Brace B | Anthony Richards | Won | ||
5 | Away | 4 | Condover B | Vic Ingram | Lost | ||
6 | Home | 3 | Beaconsfield D | Dave Berry | Won | ||
7 | Away | 3 | Meole Brace C | Scott Davidson | Lost | ||
9 | Away | 3 | Unison F | Dave Thomas | Lost | ||
10 | Home | 2 | Meole Brace E | Tim Corfield | Won | ||
11 | Home | 2 | Harlescott C | John Rigby | Won | ||
12 | Home | 2 | Meole Brace G | Peter Price | Won | ||
13 | Away | 3 | Condover A | Paul Rumbold | Lost | ||
14 | Home | 2 | Meole Brace D | Mike Hughes | Won | ||
15 | Away | 2 | Meole Brace B | Charlie Davenport | Won | ||
16 | Home | 3 | Condover B | Bill Duckett | Won | ||
17 | Away | 2 | Beaconsfield D | Steve Switonski | Won | ||
18 | Home | 3 | Meole Brace C | Mike Jones | Lost | ||
20 | Home | 1 | Unison F | Matty Edwards | Won | ||
21 | Away | 3 | Meole Brace E | Pete Connor | Lost | ||
22 | Away | 4 | Harlescott C | Neil Mitchell | Lost | ||
W13-L7 |