HBB | HB | Harlescott F | FT | Frames | Frames | FT | Harlescott C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Dan Morris | 34 | 0 | 1 | 52 | Craig Weaver | ||||
ⓒ Paul Meredith | 57 | 1 | 0 | 36 | John Rigby | ||||
Jordan Phillips | 14 | 0 | 1 | 58 | Tony Preece | ||||
Neil Thomas | 32 | 0 | 1 | 62 | Neil Mitchell | ||||
Final score | 137 | 1 | 3 | 208 | |||||
Future match Harlescott C 2-2 Harlescott F |