Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
2 | Home | 4 | Meole Brace G | Andy Wigginton | Lost | ||
3 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
4 | Home | 3 | Condover A | Charlie Hughes | Won | ||
6 | Home | 3 | Meole Brace D | Alan Thomas | Lost | ||
7 | Away | 3 | Unison F | Dave Thomas | Lost | ||
8 | Home | 3 | Meole Brace B | Kelvin Li | Lost | ||
9 | Away | 1 | Meole Brace E | Tim Corfield | Won | ||
10 | Home | 3 | Condover B | Dave Francis | Won | ||
11 | Away | 3 | Harlescott F | Jordan Phillips | Won | ||
13 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | ||
14 | Home | 2 | Meole Brace C | Danny Sumner | Lost | ||
15 | Away | 2 | Condover A | Dougie Williams | Lost | ||
17 | Away | 3 | Meole Brace D | Alex Nutall | Won | ||
18 | Home | 2 | Unison F | Gary Plant | Lost | ||
19 | Away | 2 | Meole Brace B | Mike Beasley | Lost | ||
20 | Home | 2 | Meole Brace E | Andrew Corfield | Won | ||
21 | Away | 3 | Condover B | Vic Ingram | Lost | ||
22 | Home | 3 | Harlescott F | Jordan Phillips | Lost | ||
W6-L13 |