Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Harlescott F | Jordan Phillips | Won | ||
3 | Home | 2 | Meole Brace G | Mike Beer | Lost | ||
4 | Away | 3 | Harlescott C | Tony Preece | Lost | ||
5 | Away | 2 | Meole Brace D | Kevin Ebrey | Won | ||
6 | Home | 2 | Meole Brace B | Dave Gittins | Lost | ||
7 | Away | 1 | Condover B | Dave Francis | Won | ||
8 | Home | 1 | Beaconsfield D | Brendan James | Lost | ||
11 | Away | 2 | Unison F | Andy Plant | Lost | ||
12 | Away | 3 | Meole Brace E | Andrew Corfield | Won | ||
13 | Home | 4 | Harlescott F | Dan Morris | Lost | ||
15 | Home | 3 | Harlescott C | Neil Mitchell | Won | ||
16 | Home | 3 | Meole Brace D | Martin Cane | Lost | ||
18 | Home | 2 | Condover B | Alan Darby | Won | ||
19 | Away | 3 | Beaconsfield D | Steve Switonski | Lost | ||
W6-L8 |