HBB | HB | Condover A | FT | Frames | Frames | FT | Condover B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Syd Longland | 52 | 0 | 1 | 58 | Terry Burgess ⓒ | ||||
ⓒ Charlie Hughes | 69 | 1 | 0 | 9 | Alan Darby | ||||
Dougie Williams | 47 | 1 | 0 | 30 | Bill Duckett | ||||
Paul Rumbold | 34 | 0 | 1 | 41 | Vic Ingram | ||||
Final score | 202 | 2 | 2 | 138 | |||||
Previous match Condover B 0-4 Condover A |