Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Meole Brace E | Andrew Prestwich | Won | ||
2 | Away | 1 | Harlescott F | Neil Thomas | Lost | ||
3 | Home | 3 | Meole Brace G | Kevin Price | Lost | ||
4 | Away | 2 | Harlescott C | Graham Archer | Won | ||
6 | Home | 4 | Meole Brace B | Mike Beasley | Lost | ||
7 | Away | 2 | Condover B | Terry Burgess | Won | ||
8 | Home | 2 | Beaconsfield D | Andy Bowers | Lost | ||
11 | Away | 1 | Unison F | Mal Edwards | Lost | ||
14 | Away | 2 | Meole Brace G | Peter Price | Won | ||
15 | Home | 4 | Harlescott C | John Rigby | Won | ||
16 | Home | 1 | Meole Brace D | Alex Nutall | Lost | ||
17 | Away | 2 | Meole Brace B | Anthony Richards | Lost | ||
18 | Home | 1 | Condover B | Terry Burgess | Lost | ||
19 | Away | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
20 | Home | 1 | Meole Brace C | Scott Davidson | Lost | ||
22 | Home | 1 | Unison F | Mal Edwards | Lost | ||
W5-L11 |