Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Meole Brace E | Tim Corfield | Lost | ||
6 | Away | 4 | Harlescott C | Neil Mitchell | Lost | ||
10 | Home | 3 | Meole Brace C | Mike Jones | Lost | ||
12 | Away | 3 | Unison F | Andy Plant | Lost | ||
13 | Home | 3 | Meole Brace E | Andrew Prestwich | Lost | ||
15 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | ||
16 | Away | 1 | Condover A | Syd Longland | Won | ||
17 | Home | 3 | Harlescott C | Tony Preece | Lost | ||
18 | Home | 3 | Meole Brace B | Anthony Richards | Lost | ||
19 | Away | 2 | Condover B | Dave Francis | Won | ||
20 | Home | 4 | Beaconsfield D | Won | |||
21 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
W3-L9 |