Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
4 | Away | 3 | Meole Brace E | Pete Connor | Lost | ||
5 | Home | 2 | Harlescott F | Neil Thomas | Lost | ||
6 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | ||
7 | Home | 1 | Condover A | Charlie Hughes | Lost | ||
8 | Away | 2 | Meole Brace D | Kevin Ebrey | Lost | ||
9 | Home | 1 | Meole Brace B | Mike Beasley | Lost | ||
10 | Away | 3 | Harlescott C | Tony Preece | Lost | ||
11 | Away | 3 | Beaconsfield D | Andy Bowers | Lost | ||
14 | Away | 2 | Unison F | Andy Plant | Lost | ||
15 | Home | 3 | Meole Brace E | Andrew Prestwich | Lost | ||
16 | Away | 2 | Harlescott F | Jordan Phillips | Lost | ||
17 | Home | 4 | Meole Brace G | Adam Jones | Lost | ||
19 | Home | 2 | Meole Brace D | Alex Nutall | Lost | ||
20 | Away | 3 | Meole Brace B | Kelvin Li | Drawn | ||
21 | Home | 4 | Harlescott C | Neil Mitchell | Won | 23 | |
22 | Home | 4 | Beaconsfield D | Steve Switonski | Lost | ||
W1-D1-L14 |