HBB | HB | Condover B | FT | Frames | Frames | FT | Meole Brace E | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Bill Duckett | 46 | 0 | 1 | 50 | Andrew Corfield ⓒ | ||||
ⓒ Terry Burgess | 14 | 0 | 1 | 60 | Martin Blizard | ||||
Dave Francis | 24 | 0 | 1 | 61 | Andrew Prestwich | ||||
Vic Ingram | 17 | 0 | 1 | 52 | Tim Corfield | ||||
Final score | 101 | 0 | 4 | 223 | |||||
Previous match Meole Brace E 3-1 Condover B |