Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Meole Brace C | Ross O'Callaghan | Won | ||
3 | Home | 3 | Unison F | Gary Plant | Won | ||
4 | Away | 2 | Meole Brace E | Martin Blizard | Won | ||
5 | Home | 3 | Harlescott F | Dan Morris | Lost | ||
6 | Away | 2 | Meole Brace G | Kevin Price | Lost | ||
8 | Away | 1 | Meole Brace D | Martin Cane | Lost | ||
9 | Home | 2 | Meole Brace B | Dave Gittins | Lost | ||
10 | Away | 1 | Harlescott C | Craig Weaver | Lost | ||
11 | Away | 2 | Beaconsfield D | Steve Switonski | Lost | ||
12 | Away | 2 | Meole Brace C | Danny Sumner | Lost | ||
14 | Away | 3 | Unison F | Martin evans | Lost | ||
15 | Home | 1 | Meole Brace E | Andrew Corfield | Lost | ||
16 | Away | 3 | Harlescott F | Paul Meredith | Lost | ||
17 | Home | 2 | Meole Brace G | Peter Price | Won | ||
18 | Away | 3 | Condover A | Dougie Williams | Lost | ||
19 | Home | 3 | Meole Brace D | Alan Thomas | Lost | ||
20 | Away | 2 | Meole Brace B | Anthony Richards | Drawn | ||
21 | Home | 2 | Harlescott C | John Rigby | Won | ||
22 | Home | 2 | Beaconsfield D | Brendan James | Won | ||
W6-D1-L12 |