Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Condover A | Paul Rumbold | Won | ||
2 | Home | 3 | Meole Brace D | Mike Hughes | Won | ||
4 | Home | 4 | Condover B | Terry Burgess | Won | ||
5 | Away | 2 | Beaconsfield D | Andy Bowers | Lost | 27 | |
8 | Home | 4 | Unison F | Dave Thomas | Won | ||
9 | Home | 2 | Harlescott C | Craig Weaver | Lost | ||
10 | Away | 3 | Harlescott F | Neil Thomas | Lost | ||
11 | Home | 2 | Meole Brace G | Andy Wigginton | Lost | ||
12 | Home | 3 | Condover A | Charlie Hughes | Lost | ||
14 | Home | 4 | Meole Brace B | Dan Manning | Lost | ||
15 | Away | 1 | Condover B | Bill Duckett | Won | ||
16 | Home | 2 | Beaconsfield D | Steve Bebb | Won | ||
17 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
19 | Away | 1 | Unison F | Mal Edwards | Lost | ||
20 | Away | 2 | Harlescott C | Tony Preece | Lost | ||
W6-L9 |