Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
3 | Home | 1 | Meole Brace E | Tim Corfield | Won | ||
4 | Away | 4 | Harlescott F | Dan Morris | Won | ||
5 | Home | 3 | Meole Brace G | Andy Wigginton | Won | ||
6 | Away | 3 | Condover A | Rhys Williams | Won | ||
7 | Home | 3 | Meole Brace D | Alan Thomas | Won | ||
8 | Away | 1 | Harlescott C | Craig Weaver | Won | ||
9 | Away | 3 | Condover B | Terry Burgess | Won | ||
10 | Home | 3 | Beaconsfield D | Andy Bowers | Lost | ||
11 | Away | 4 | Meole Brace C | Mike Jones | Won | ||
13 | Home | 3 | Unison F | Andy Plant | Won | ||
14 | Away | 4 | Meole Brace E | Andrew Corfield | Won | ||
15 | Home | 3 | Harlescott F | Neil Thomas | Lost | ||
16 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | ||
17 | Home | 3 | Condover A | Rhys Williams | Won | ||
18 | Away | 1 | Meole Brace D | Alan Thomas | Won | ||
19 | Home | 3 | Harlescott C | Neil Mitchell | Lost | ||
21 | Away | 1 | Beaconsfield D | Brendan James | Drawn | ||
W12-D1-L4 |