Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Harlescott C | Craig Weaver | Won | ||
2 | Away | 3 | Meole Brace C | Ross O'Callaghan | Won | ||
4 | Away | 3 | Unison F | Dave Thomas | Lost | ||
5 | Home | 2 | Meole Brace E | Andrew Corfield | Won | ||
6 | Away | 1 | Harlescott F | Neil Thomas | Won | ||
7 | Home | 3 | Meole Brace G | Peter Price | Won | 32 | |
8 | Away | 2 | Condover A | Syd Longland | Won | ||
9 | Home | 3 | Meole Brace D | Mike Hughes | Won | ||
10 | Away | 3 | Meole Brace B | Dan Manning | Won | ||
11 | Home | 3 | Condover B | Dave Francis | Won | ||
13 | Home | 3 | Meole Brace C | Scott Davidson | Won | ||
15 | Home | 2 | Unison F | Andy Plant | Won | ||
16 | Away | 3 | Meole Brace E | Martin Blizard | Lost | ||
17 | Home | 3 | Harlescott F | Jordan Phillips | Lost | ||
18 | Away | 4 | Meole Brace G | Adam Jones | Won | ||
19 | Home | 2 | Condover A | Peter Hird | Won | 31 | |
21 | Home | 3 | Meole Brace B | Anthony Richards | Won | ||
22 | Away | 3 | Condover B | Vic Ingram | Won | ||
W15-L3 |