HBB | HB | Beaconsfield D | FT | Frames | Frames | FT | Meole Brace D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
24 | Brendan James | 72 | 1 | 0 | 38 | Martin Cane | |||
Steve Switonski | 67 | 1 | 0 | 21 | Kevin Ebrey ⓒ | ||||
Andy Bowers | 58 | 1 | 0 | 44 | Mike Hughes | ||||
25 | Andy Sparkes | 77 | 1 | 0 | 28 | Alan Thomas | |||
Final score | 274 | 4 | 0 | 131 | |||||
Future match Meole Brace D 2-2 Beaconsfield D |