Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Meole Brace C | Mike Jones | Lost | ||
5 | Home | 3 | Meole Brace E | Pete Connor | Lost | ||
7 | Home | 2 | Meole Brace G | Kevin Price | Lost | ||
9 | Home | 2 | Meole Brace D | Kevin Ebrey | Won | ||
11 | Home | 2 | Condover B | Bill Duckett | Won | ||
12 | Away | 2 | Harlescott C | Andy Simpson | Won | ||
13 | Home | 4 | Meole Brace C | Gary Prosser | Lost | ||
15 | Home | 4 | Unison F | Reece Jones | Won | ||
16 | Away | 4 | Meole Brace E | Andrew Prestwich | Won | ||
17 | Home | 2 | Harlescott F | Paul Meredith | Lost | ||
18 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | ||
19 | Home | 3 | Condover A | Charlie Hughes | Won | ||
20 | Away | 2 | Meole Brace D | Mike Hughes | Lost | ||
21 | Home | 2 | Meole Brace B | Dave Gittins | Won | ||
22 | Away | 4 | Condover B | Dave Francis | Won | ||
W8-L7 |