HBB | HB | Beaconsfield D | FT | Frames | Frames | FT | Meole Brace G | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Brendan James | 39 | 0 | 1 | 53 | Mike Beer | ||||
Steve Switonski | 7 | 0 | 1 | 63 | Kevin Price | ||||
32 | Andy Bowers | 67 | 1 | 0 | 13 | Peter Price ⓒ | |||
Andy Sparkes | 23 | 0 | 1 | 67 | Andy Wigginton | ||||
Final score | 136 | 1 | 3 | 196 | |||||
Future match Meole Brace G 1-3 Beaconsfield D |