Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott C | Tony Preece | Won | ||
2 | Away | 4 | Meole Brace C | Gary Prosser | Won | ||
4 | Away | 4 | Unison F | Martin evans | Lost | ||
5 | Home | 4 | Meole Brace E | Martin Blizard | Won | ||
6 | Away | 4 | Harlescott F | Dan Morris | Lost | ||
7 | Home | 4 | Meole Brace G | Andy Wigginton | Lost | ||
8 | Away | 4 | Condover A | Dougie Williams | Won | ||
9 | Home | 4 | Meole Brace D | Alan Thomas | Won | 25 | |
10 | Away | 4 | Meole Brace B | Kelvin Li | Lost | ||
11 | Home | 4 | Condover B | Vic Ingram | Won | ||
12 | Away | 1 | Harlescott C | Craig Weaver | Lost | ||
13 | Home | 2 | Meole Brace C | Mike Jones | Won | ||
17 | Home | 4 | Harlescott F | Dan Morris | Won | 22 | |
18 | Away | 2 | Meole Brace G | Mike Beer | Won | ||
19 | Home | 4 | Condover A | Syd Longland | Won | ||
20 | Away | 3 | Meole Brace D | Kevin Ebrey | Won | ||
21 | Home | 4 | Meole Brace B | Mike Beasley | Drawn | ||
22 | Away | 1 | Condover B | Alan Darby | Won | 27 | |
W12-D1-L5 |