Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Meole Brace E | Tim Corfield | Lost | ||
2 | Away | 4 | Harlescott F | Dan Morris | Lost | ||
3 | Home | 1 | Meole Brace G | Brian Price | Won | ||
4 | Away | 1 | Harlescott C | Craig Weaver | Lost | ||
5 | Away | 3 | Meole Brace D | Robson Webster | Won | ||
6 | Home | 1 | Meole Brace B | Anthony Richards | Lost | ||
7 | Away | 4 | Condover B | Vic Ingram | Won | ||
8 | Home | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
9 | Away | 2 | Meole Brace C | Mike Jones | Lost | ||
11 | Away | 4 | Unison F | Dave Thomas | Won | ||
13 | Home | 2 | Harlescott F | Jordan Phillips | Lost | ||
14 | Away | 1 | Meole Brace G | Mike Beer | Lost | ||
15 | Home | 2 | Harlescott C | Tony Preece | Won | ||
16 | Home | 4 | Meole Brace D | Kevin Ebrey | Won | ||
17 | Away | 1 | Meole Brace B | Mike Beasley | Lost | ||
18 | Home | 3 | Condover B | Bill Duckett | Won | ||
20 | Home | 3 | Meole Brace C | Mike Jones | Won | ||
22 | Home | 3 | Unison F | Andy Plant | Lost | ||
W8-L10 |