Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Unison F | Martin evans | Lost | ||
3 | Home | 4 | Harlescott F | Dan Morris | Lost | ||
4 | Away | 4 | Meole Brace G | Adam Jones | Lost | ||
5 | Home | 3 | Condover A | Dougie Williams | Lost | ||
7 | Away | 4 | Meole Brace B | Kelvin Li | Lost | ||
12 | Away | 4 | Unison F | Dave Thomas | Lost | ||
13 | Home | 4 | Meole Brace E | Martin Blizard | Lost | ||
15 | Home | 4 | Meole Brace G | Adam Jones | Lost | ||
17 | Home | 2 | Harlescott C | John Rigby | Lost | ||
19 | Away | 4 | Condover B | Vic Ingram | Lost | ||
W0-L10 |