Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
4 | Home | 4 | Meole Brace D | Robson Webster | Won | ||
5 | Away | 4 | Meole Brace B | Kelvin Li | Lost | ||
6 | Home | 4 | Condover B | Vic Ingram | Won | ||
11 | Away | 3 | Meole Brace E | Pete Connor | Won | ||
12 | Away | 4 | Harlescott F | Dan Morris | Lost | ||
13 | Home | 4 | Harlescott C | Neil Mitchell | Lost | ||
14 | Home | 4 | Condover A | Paul Rumbold | Won | ||
15 | Away | 4 | Meole Brace D | Robson Webster | Won | ||
16 | Home | 4 | Meole Brace B | Won | |||
17 | Away | 4 | Condover B | Dave Francis | Won | ||
18 | Home | 4 | Beaconsfield D | Andy Bowers | Lost | ||
19 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
21 | Away | 4 | Unison F | Dave Thomas | Lost | ||
22 | Home | 4 | Meole Brace E | Martin Blizard | Won | ||
W8-L6 |