Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace G | Andy Wigginton | Lost | ||
2 | Home | 4 | Condover A | Dougie Williams | Won | ||
3 | Away | 4 | Meole Brace D | Robson Webster | Won | ||
4 | Home | 4 | Meole Brace B | Dan Manning | Lost | ||
5 | Away | 3 | Condover B | Bill Duckett | Won | ||
6 | Home | 4 | Beaconsfield D | Andy Sparkes | Won | ||
7 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
9 | Away | 4 | Unison F | Martin evans | Lost | ||
10 | Home | 4 | Meole Brace E | Martin Blizard | Lost | ||
11 | Home | 1 | Harlescott C | Craig Weaver | Lost | ||
12 | Home | 4 | Meole Brace G | Adam Jones | Won | ||
13 | Away | 4 | Condover A | Charlie Hughes | Won | ||
14 | Home | 4 | Meole Brace D | Kevin Ebrey | Lost | ||
15 | Away | 4 | Meole Brace B | Kelvin Li | Lost | ||
16 | Home | 4 | Condover B | Alan Darby | Won | ||
17 | Away | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
18 | Home | 2 | Meole Brace C | Scott Davidson | Won | ||
20 | Home | 3 | Unison F | Andy Plant | Lost | ||
22 | Away | 2 | Harlescott C | John Rigby | Won | ||
W9-L10 |