HBB | HB | Harlescott F | FT | Frames | Frames | FT | Beaconsfield D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Neil Thomas | 38 | 0 | 1 | 44 | Andy Bowers | ||||
Jordan Phillips | 49 | 1 | 0 | 21 | Brendan James | ||||
ⓒ Paul Meredith | 77 | 1 | 0 | 54 | Dave Berry | ||||
Dan Morris | 67 | 1 | 0 | 28 | Andy Sparkes | ||||
Final score | 231 | 3 | 1 | 147 | |||||
Future match Beaconsfield D 2-2 Harlescott F |