Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Meole Brace G | Peter Price | Won | ||
2 | Home | 2 | Condover A | Charlie Hughes | Lost | ||
3 | Away | 2 | Meole Brace D | Alan Thomas | Lost | ||
4 | Home | 3 | Meole Brace B | Mike Beasley | Lost | ||
5 | Away | 1 | Condover B | Alan Darby | Won | ||
6 | Home | 2 | Beaconsfield D | Brendan James | Won | ||
7 | Away | 2 | Meole Brace C | Mike Jones | Lost | ||
9 | Away | 2 | Unison F | Andy Plant | Lost | ||
10 | Home | 1 | Meole Brace E | Andrew Prestwich | Lost | ||
11 | Home | 3 | Harlescott C | Tony Preece | Lost | ||
12 | Home | 3 | Meole Brace G | Andy Wigginton | Won | ||
13 | Away | 2 | Condover A | Dougie Williams | Won | ||
14 | Home | 3 | Meole Brace D | Alan Thomas | Won | ||
15 | Away | 1 | Meole Brace B | Mike Beasley | Lost | ||
16 | Home | 2 | Condover B | Dave Francis | Won | ||
17 | Away | 3 | Beaconsfield D | Andy Bowers | Won | ||
18 | Home | 4 | Meole Brace C | Gary Prosser | Lost | ||
20 | Home | 2 | Unison F | Gary Plant | Lost | ||
21 | Away | 1 | Meole Brace E | Andrew Prestwich | Won | ||
22 | Away | 3 | Harlescott C | Tony Preece | Won | ||
W10-L10 |