HBB | HB | Harlescott F | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
ⓒ Paul Meredith | 60 | 1 | 0 | 44 | Matty Edwards | ||||
Jordan Phillips | 47 | 0 | 1 | 55 | Gary Plant | ||||
Dan Morris | 31 | 0 | 1 | 50 | Andy Plant | ||||
Neil Thomas | 37 | 0 | 1 | 60 | Dave Thomas | ||||
Final score | 175 | 1 | 3 | 209 | |||||
Previous match Unison F 4-0 Harlescott F |