Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Meole Brace D | Alan Thomas | Won | ||
2 | Home | 1 | Meole Brace B | Anthony Richards | Lost | ||
3 | Away | 2 | Condover B | Alan Darby | Won | ||
5 | Away | 3 | Meole Brace C | Gary Prosser | Won | ||
8 | Away | 3 | Meole Brace E | Andrew Prestwich | Won | ||
9 | Home | 2 | Harlescott F | Jordan Phillips | Won | ||
10 | Away | 2 | Meole Brace G | Andy Wigginton | Won | 30 | |
11 | Home | 2 | Condover A | Charlie Hughes | Won | ||
12 | Home | 3 | Meole Brace D | Alex Nutall | Won | ||
13 | Away | 3 | Meole Brace B | Dan Manning | Lost | ||
14 | Home | 2 | Condover B | Dave Francis | Won | ||
15 | Away | 2 | Beaconsfield D | Andy Bowers | Lost | ||
16 | Home | 2 | Meole Brace C | Ross O'Callaghan | Won | ||
18 | Away | 4 | Harlescott C | Neil Mitchell | Won | ||
19 | Home | 3 | Meole Brace E | Pete Connor | Lost | ||
20 | Away | 3 | Harlescott F | Dan Morris | Won | ||
21 | Home | 2 | Meole Brace G | Mike Beer | Lost | ||
22 | Away | 3 | Condover A | Dougie Williams | Won | ||
W13-L5 |