HBB | HB | Harlescott C | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Craig Weaver | 65 | 1 | 0 | 12 | Matty Edwards | ||||
Tony Preece | 10 | 0 | 1 | 45 | Gary Plant | ||||
ⓒ Andy Simpson | 73 | 1 | 0 | 54 | Reece Jones | ||||
Neil Mitchell | 6 | 0 | 1 | 25 | Andy Plant | ||||
Final score | 154 | 2 | 2 | 136 | |||||
Previous match Unison F 4-0 Harlescott C |