Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
3 | Away | 1 | Meole Brace C | Ross O'Callaghan | Lost | ||
4 | Home | 4 | Condover A | Paul Rumbold | Won | ||
6 | Home | 4 | Meole Brace D | Alex Nutall | Won | ||
7 | Away | 4 | Unison F | Martin evans | Lost | ||
8 | Home | 4 | Meole Brace B | Mike Beasley | Lost | ||
9 | Away | 4 | Meole Brace E | Pete Connor | Won | ||
11 | Away | 4 | Harlescott F | Neil Thomas | Won | ||
12 | Home | 3 | Beaconsfield D | Steve Bebb | Won | ||
13 | Away | 4 | Meole Brace G | Adam Jones | Won | ||
14 | Home | 3 | Meole Brace C | Ross O'Callaghan | Won | ||
15 | Away | 3 | Condover A | Charlie Hughes | Lost | ||
17 | Away | 4 | Meole Brace D | Mike Hughes | Won | ||
18 | Home | 4 | Unison F | Andy Plant | Lost | ||
19 | Away | 3 | Meole Brace B | Dan Manning | Won | ||
20 | Home | 3 | Meole Brace E | Martin Blizard | Lost | ||
21 | Away | 4 | Condover B | Dave Francis | Lost | ||
22 | Home | 4 | Harlescott F | Paul Meredith | Won | ||
W10-L7 |