HBB | HB | Condover B | FT | Frames | Frames | FT | Harlescott C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
ⓒ Terry Burgess | 15 | 0 | 1 | 55 | Craig Weaver | ||||
Bill Duckett | 43 | 1 | 0 | 32 | John Rigby | ||||
Vic Ingram | 47 | 1 | 0 | 34 | Tony Preece | ||||
23 | Dave Francis | 58 | 1 | 0 | 45 | Neil Mitchell | |||
Final score | 163 | 3 | 1 | 166 | |||||
Previous match Harlescott C 4-0 Condover B |