Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Meole Brace C | Scott Davidson | Lost | ||
3 | Home | 1 | Unison F | Mal Edwards | Lost | ||
4 | Away | 4 | Meole Brace E | Andrew Corfield | Lost | ||
6 | Away | 1 | Meole Brace G | Mike Beer | Lost | ||
7 | Home | 2 | Condover A | Syd Longland | Lost | ||
9 | Home | 3 | Meole Brace B | Dan Manning | Lost | ||
10 | Away | 4 | Harlescott C | Andy Simpson | Lost | ||
11 | Away | 1 | Beaconsfield D | Dave Berry | Lost | ||
12 | Away | 1 | Meole Brace C | Mike Jones | Lost | ||
14 | Away | 1 | Unison F | Mal Edwards | Lost | ||
15 | Home | 2 | Meole Brace E | Martin Blizard | Lost | ||
16 | Away | 1 | Harlescott F | Neil Thomas | Lost | ||
17 | Home | 1 | Meole Brace G | Mike Beer | Lost | ||
18 | Away | 1 | Condover A | Syd Longland | Won | ||
19 | Home | 1 | Meole Brace D | Mike Hughes | Lost | ||
20 | Away | 4 | Meole Brace B | Mike Beasley | Drawn | ||
21 | Home | 1 | Harlescott C | Craig Weaver | Lost | ||
W1-D1-L15 |