Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Harlescott C | John Rigby | Won | ||
3 | Away | 2 | Condover A | Charlie Hughes | Won | ||
4 | Home | 1 | Meole Brace D | Martin Cane | Won | ||
6 | Home | 1 | Condover B | Terry Burgess | Won | ||
7 | Away | 1 | Beaconsfield D | Brendan James | Won | ||
8 | Home | 3 | Meole Brace C | Danny Sumner | Won | ||
10 | Home | 4 | Unison F | Dave Thomas | Won | ||
11 | Away | 1 | Meole Brace E | Andrew Prestwich | Won | ||
13 | Home | 1 | Harlescott C | Craig Weaver | Won | ||
14 | Home | 1 | Condover A | Dougie Williams | Won | ||
15 | Away | 1 | Meole Brace D | Mike Hughes | Won | ||
16 | Home | 1 | Meole Brace B | Mike Beasley | Lost | ||
17 | Away | 1 | Condover B | Terry Burgess | Won | ||
18 | Home | 2 | Beaconsfield D | Andy Sparkes | Lost | 21 | |
21 | Away | 2 | Unison F | Andy Plant | Won | ||
22 | Home | 2 | Meole Brace E | Tim Corfield | Won | ||
W14-L2 |