HBB | HB | Meole Brace G | FT | Frames | Frames | FT | Meole Brace C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Brian Price | 43 | 1 | 0 | 31 | Ross O'Callaghan ⓒ | ||||
ⓒ Peter Price | 31 | 0 | 1 | 64 | Mike Jones | ||||
Mike Beer | 50 | 1 | 0 | 41 | Danny Sumner | 24 | |||
Andy Wigginton | 20 | 0 | 1 | 54 | Scott Davidson | ||||
Final score | 144 | 2 | 2 | 190 | |||||
Future match Meole Brace C 4-1 Meole Brace G |