Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
3 | Home | 2 | Harlescott C | John Rigby | Won | ||
5 | Home | 2 | Unison F | Martin evans | Lost | ||
6 | Away | 2 | Meole Brace E | Tim Corfield | Won | ||
8 | Away | 3 | Meole Brace G | Mike Beer | Lost | 24 | |
10 | Away | 1 | Meole Brace D | Martin Cane | Won | ||
11 | Home | 3 | Meole Brace B | Mike Beasley | Won | ||
12 | Home | 2 | Condover B | Bill Duckett | Won | ||
13 | Away | 1 | Beaconsfield D | Dave Berry | Lost | ||
14 | Away | 2 | Harlescott C | Tony Preece | Won | ||
18 | Away | 1 | Harlescott F | Neil Thomas | Won | 25 | |
19 | Home | 1 | Meole Brace G | Brian Price | Won | 25 | |
20 | Away | 4 | Condover A | Won | |||
21 | Home | 1 | Meole Brace D | Alan Thomas | Won | ||
22 | Away | 1 | Meole Brace B | Charlie Davenport | Won | ||
W11-L3 |