Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Condover A | Dougie Williams | Won | ||
2 | Home | 2 | Meole Brace D | Alex Nutall | Won | ||
3 | Away | 1 | Meole Brace B | Dan Manning | Lost | ||
4 | Home | 1 | Condover B | Alan Darby | Won | 26 | |
5 | Away | 1 | Beaconsfield D | Brendan James | Lost | ||
6 | Home | 2 | Meole Brace C | Danny Sumner | Lost | ||
8 | Home | 2 | Unison F | Reece Jones | Won | 27 | |
9 | Home | 1 | Harlescott C | Tony Preece | Lost | ||
10 | Away | 2 | Harlescott F | Paul Meredith | Lost | ||
12 | Home | 2 | Condover A | Paul Rumbold | Won | ||
13 | Away | 2 | Meole Brace D | Martin Cane | Lost | ||
14 | Home | 2 | Meole Brace B | Dave Gittins | Won | ||
15 | Away | 4 | Condover B | Vic Ingram | Won | ||
16 | Home | 1 | Beaconsfield D | Brendan James | Won | ||
17 | Away | 1 | Meole Brace C | Scott Davidson | Won | ||
19 | Away | 2 | Unison F | Gary Plant | Lost | ||
21 | Home | 2 | Harlescott F | Neil Thomas | Won | ||
22 | Away | 2 | Meole Brace G | Mike Beer | Lost | ||
W10-L8 |