HBB | HB | Meole Brace E | FT | Frames | Frames | FT | Harlescott C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Tim Corfield | 27 | 0 | 1 | 55 | Tony Preece | ||||
ⓒ Andrew Corfield | 35 | 0 | 1 | 57 | Craig Weaver | ||||
Martin Blizard | 60 | 1 | 0 | 38 | John Rigby | ||||
Pete Connor | 32 | 0 | 1 | 65 | Neil Mitchell | ||||
Final score | 154 | 1 | 3 | 215 | |||||
Future match Harlescott C 2-2 Meole Brace E |