Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Beaconsfield D | Dave Berry | Lost | ||
2 | Home | 2 | Meole Brace G | Mike Beer | Lost | ||
3 | Away | 2 | Meole Brace C | Danny Sumner | Lost | ||
6 | Home | 2 | Meole Brace D | Kevin Ebrey | Lost | ||
7 | Away | 2 | Unison F | Reece Jones | Lost | ||
9 | Away | 3 | Meole Brace E | Martin Blizard | Lost | ||
10 | Home | 2 | Condover B | Vic Ingram | Won | ||
11 | Away | 2 | Harlescott F | Paul Meredith | Lost | ||
13 | Away | 2 | Meole Brace G | Peter Price | Lost | ||
15 | Away | 4 | Condover A | Syd Longland | Lost | ||
17 | Away | 2 | Meole Brace D | Robson Webster | Won | ||
21 | Away | 2 | Condover B | Bill Duckett | Lost | ||
22 | Home | 2 | Harlescott F | Dan Morris | Lost | ||
W2-L11 |