HBB | HB | Meole Brace G | FT | Frames | Frames | FT | Harlescott C | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Mike Beer | 65 | 1 | 0 | 18 | Craig Weaver | ||||
ⓒ Peter Price | 41 | 1 | 0 | 18 | John Rigby | ||||
Andy Wigginton | 86 | 1 | 0 | 44 | Tony Preece | ||||
Adam Jones | 31 | 0 | 1 | 66 | Neil Mitchell | ||||
Final score | 223 | 3 | 1 | 146 | |||||
Previous match Harlescott C 1-3 Meole Brace G |