HBB | HB | Harlescott C | FT | Frames | Frames | FT | Meole Brace G | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Neil Meredith | 25 | 0 | 1 | 55 | Peter Price ⓒ | ||||
John Rigby | 17 | 0 | 1 | 83 | Mike Beer | ||||
Craig Weaver | 58 | 1 | 0 | 19 | Kevin Price | ||||
Tony Preece | 20 | 0 | 1 | 56 | Andy Wigginton | ||||
Final score | 120 | 1 | 3 | 213 | |||||
Future match Meole Brace G 3-1 Harlescott C |