Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Meole Brace C | Gary Prosser | Lost | ||
3 | Home | 4 | Unison F | Dave Thomas | Lost | ||
5 | Home | 4 | Harlescott F | Paul Meredith | Won | ||
6 | Away | 4 | Meole Brace G | Adam Jones | Lost | ||
7 | Home | 4 | Condover A | Dougie Williams | Lost | ||
8 | Away | 4 | Meole Brace D | Alan Thomas | Lost | ||
9 | Home | 4 | Meole Brace B | Won | |||
10 | Away | 2 | Harlescott C | John Rigby | Lost | ||
11 | Away | 4 | Beaconsfield D | Andy Sparkes | Lost | ||
12 | Away | 4 | Meole Brace C | Gary Prosser | Lost | ||
15 | Home | 4 | Meole Brace E | Tim Corfield | Lost | ||
17 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | ||
18 | Away | 4 | Condover A | Paul Rumbold | Won | ||
19 | Home | 4 | Meole Brace D | Robson Webster | Won | ||
21 | Home | 3 | Harlescott C | Tony Preece | Won | ||
22 | Home | 3 | Beaconsfield D | Andy Bowers | Lost | ||
W5-L11 |