Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Meole Brace E | Andrew Corfield | Lost | ||
2 | Away | 3 | Harlescott F | Paul Meredith | Lost | ||
3 | Home | 4 | Meole Brace G | Andy Wigginton | Won | ||
4 | Away | 4 | Harlescott C | Neil Mitchell | Lost | ||
5 | Away | 1 | Meole Brace D | Alan Thomas | Lost | ||
9 | Away | 1 | Meole Brace C | Scott Davidson | Lost | ||
12 | Away | 2 | Meole Brace E | Tim Corfield | Lost | ||
13 | Home | 3 | Harlescott F | Paul Meredith | Won | ||
14 | Away | 4 | Meole Brace G | Adam Jones | Lost | ||
17 | Away | 4 | Meole Brace B | Kelvin Li | Lost | ||
18 | Home | 4 | Condover B | Vic Ingram | Lost | ||
20 | Home | 2 | Meole Brace C | Ross O'Callaghan | Won | ||
22 | Home | 4 | Unison F | Dave Thomas | Lost | ||
W3-L10 |