HBB | HB | Condover A | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Syd Longland | 38 | 0 | 1 | 64 | Mal Edwards ⓒ | ||||
Dean Stone | 37 | 0 | 1 | 38 | Reece Jones | ||||
Dougie Williams | 27 | 0 | 1 | 53 | Andy Plant | ||||
Paul Rumbold | 8 | 0 | 1 | 54 | Dave Thomas | ||||
Final score | 110 | 0 | 4 | 209 | |||||
Previous match Unison F 2-2 Condover A |