Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace D | Kevin Ebrey | Won | ||
2 | Home | 3 | Meole Brace B | Mike Beasley | Lost | ||
3 | Away | 4 | Condover B | Vic Ingram | Won | ||
4 | Home | 3 | Beaconsfield D | Andy Bowers | Won | ||
5 | Away | 4 | Meole Brace C | Ross O'Callaghan | Won | ||
7 | Home | 3 | Harlescott C | Tony Preece | Won | ||
8 | Away | 4 | Meole Brace E | Andrew Corfield | Lost | ||
9 | Home | 3 | Harlescott F | Paul Meredith | Won | ||
10 | Away | 4 | Meole Brace G | Mike Beer | Lost | 30 | |
11 | Home | 4 | Condover A | Dougie Williams | Lost | ||
12 | Home | 4 | Meole Brace D | Robson Webster | Won | ||
13 | Away | 4 | Meole Brace B | Mike Beasley | Lost | ||
14 | Home | 4 | Condover B | Alan Darby | Won | ||
15 | Away | 3 | Beaconsfield D | Steve Bebb | Won | ||
16 | Home | 4 | Meole Brace C | Gary Prosser | Won | ||
19 | Home | 4 | Meole Brace E | Andrew Prestwich | Won | ||
20 | Away | 4 | Harlescott F | Neil Thomas | Won | ||
21 | Home | 4 | Meole Brace G | Adam Jones | Won | ||
22 | Away | 4 | Condover A | Paul Rumbold | Won | ||
W14-L5 |