HBB | HB | Unison F | FT | Frames | Frames | FT | Condover A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
31 | ⓒ Mal Edwards | 60 | 1 | 0 | 14 | Syd Longland | |||
Andy Plant | 54 | 1 | 0 | 42 | Charlie Hughes ⓒ | ||||
Gary Plant | 31 | 0 | 1 | 47 | Rhys Williams | ||||
Dave Thomas | 45 | 0 | 1 | 47 | Dougie Williams | ||||
Final score | 190 | 2 | 2 | 150 | |||||
Future match Condover A 0-4 Unison F |