HBB | HB | Unison F | FT | Frames | Frames | FT | Meole Brace B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Andy Plant | 34 | 0 | 1 | 47 | Anthony Richards | ||||
Gary Plant | 25 | 0 | 1 | 83 | Dave Gittins | 35 | 1 | ||
Dave Thomas | 29 | 0 | 1 | 60 | Mike Beasley ⓒ | ||||
Martin evans | 44 | 0 | 1 | 54 | Kelvin Li | ||||
Final score | 132 | 0 | 5 | 244 | 1 | ||||
Future match Meole Brace B 5-0 Unison F |