HBB | HB | Meole Brace C | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Mike Jones | 24 | 0 | 1 | 57 | Mal Edwards ⓒ | 30 | |||
Danny Sumner | 24 | 0 | 1 | 45 | Martin evans | ||||
Gary Prosser | 24 | 0 | 1 | 25 | Andy Plant | ||||
ⓒ Ross O'Callaghan | 15 | 0 | 1 | 51 | Dave Thomas | ||||
Final score | 87 | 0 | 4 | 178 | |||||
Future match Unison F 2-2 Meole Brace C |