HBB | HB | Meole Brace D | FT | Frames | Frames | FT | Condover A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Alan Thomas | 54 | 1 | 0 | 17 | Paul Rumbold | ||||
ⓒ Kevin Ebrey | 30 | 0 | 1 | 39 | Charlie Hughes ⓒ | ||||
Robson Webster | 25 | 0 | 1 | 63 | Dougie Williams | ||||
Mike Hughes | 51 | 1 | 0 | 48 | Rhys Williams | ||||
Final score | 160 | 2 | 2 | 167 | |||||
Future match Condover A 1-3 Meole Brace D |